Employer of the Year
MCEIA Employer of the Year Awards
|
2009 2008 |
General Electric Aviation Target Corporation |
|
| 2007 | Monsanto | |
| 2006 | Pella Corporation | |
| 2005 | MediaSauce | |
| 2004 | AEGON Group | |
| 2003 | University of Michigan – Dearborn | |
| 2002 | Procter and Gamble Company | |
| 2001 | United Parcel Service | |
| 2000 | GE Industrial Systems | |
| 1999 | Toyota Motor Manufacturing | |
| 1998 | Visteon | |
| 1997 | Northwestern Mutual Life | |
| 1996 | Deere and Company | |
| 1995 | Spring United Telephone | |
| 1994 | Sears Roebuck & Company | |
| 1993 | Hutchinson Technology, Inc. | |
| 1992 | Monsanto Company | |
| 1991 | Delco Electronics | |
| 1990 | Ford Motor Company | |
| 1989 | McDonnell Douglas | |
| 1988 | Caterpillar, Inc. | |
| 1987 | MEAD Corporation | |
| 1986 | GE – Lexan Division | |
| 1985 | A.N.R. Pipeline Company | |
| 1984 | Burroughs Corporation | |
| 1983 | Standard Oil of Ohio | |
| 1982 | 3M Company | |
| 1981 | Cincinnati Milacron | |
| 1980 | B.F. Goodrich Company | |
| 1979 | Dow Chemical Company | |
| 1978 | General Motors Corporation |
